kalyani Natarajan's Wiki, Age, Height, Weight, Husband, Boyfriend, Family, Biography, Facts, Photos, Videos & More
Kalyani Natarajan is an Indian actress who mainly appears in supporting roles in Tamil and Telugu films. She made her silver screen debut with the movie Settai (2013). Notable among her film credits are movies such as Gori Tere Pyaar Mein (2013), Pisaasu (2015), Theri (2016), Remo (2016), Mupparimanam (2017) and Mahanubhavudu (2017).
Quick Info

03/13/1974
(M/D/Y)

Female
__

Actress
__

46 years, 10 months, 4 days, 19 hours, 18 minutes, 49 seconds.
17112 Total days

Wiki / Biography, Biodata
Check out kalyani Natarajan’s Wiki, Height, Weight, Body measurements, Age,Boyfriend, Husband, Family, Biography, Movies List, Caste, Father, Mother, Affairs, Children, Siblings, Net Worth, Facts, Career, Awards, Occupation, Education, Parents, Official Accounts in Facebook, Twitter, Instagram, Official website & More.
Article Type: BiographyCategory: Actress
Name | kalyani Natarajan |
Real Name | Same as Name Above |
Pet / Nick Name | Not Such |
Sex | Female |
Nationality | Indian |
Profession | Actress |
Origin | Mumbai, Maharashtra, India |
Age, Dob, Birthplace, zodiac, star sign
kalyani Natarajan Age (Current) | 46 years 10 months 4 days old |
Date Of Birth (DOB) | -- 03/13/1974 (M/D/Y) |
Birthplace | Mumbai, Maharashtra, India |
Zodiac Sign | PISCES |
Star Sign (Nakshatra) | Not Sure |
Death Details
Alive Or Dead | Alive |
Date Of Death (DOD) | -- (M/D/Y) |
After Death Timeline | 0 years
0 months
0 days
0 hours
0 minutes
0 seconds 0 Total days |
Personality, Physical Appearance
Body, Height, Weight
Body Type | Athlete |
Body Measurements | 34-25-36 |
Zero Size | N/A |
kalyani Natarajan's Height | 5 feet 6 inches / 168 Centimeters |
Weight | 58 kg / 127.89 lbs |
Face Properties
Face Shape | Diamond |
Eye Colour | Black Eyes |
Nose Type | Perfect |
Hair Colour | Black. |
Hair Length | Long |
Dimple Status | Yes |
Beard | N/A |
Attitude
Nature | Not Predicted Yet |
Character | Good Human |
Positive | Noble person |
Negative | Not Known |
Father / Mother, Family Details
kalyani Natarajan Father | Not Known |
Mother | Not Known |
No. Of. Brothers | 0 |
No. Of. Sisters | 0 |
Brother(s) | Not Sure |
Sister(s) | Not Sure |
Family Photos and Details
Relationship, Affairs, Wife / Husband, Girlfriends / Boyfriends
kalyani Natarajan Relationship Status | Committed |
Interested In | Male |
Marital Status | Married |
Marital Type | Not Sure |
Spouse | Husband - Natarajan |
Wedding Details
kalyani Natarajan's Wedding Date | - |
Together Timeline | - 0 years
0 months
0 days
0 hours
0 minutes
0 seconds 0 Total days |
Divorce Date | - |
Separated Timeline | - 0 years
0 months
0 days
0 hours
0 minutes
0 seconds 0 Total days |
Son / Daughter, Children Details
No.Of. Male Kids | 2 |
No.Of. Female Kids | 0 |
Kids Details
No Kids
Caste, Religion, Community, Mother Tongue, Languages Known
Religion | Hindu, |
kalyani Natarajan's Caste | Father - Not Known |
Mother - Same As Fathers | |
Community | Not Sure |
Mother Tongue | Marathi |
Languages Known | English, Hindi, Marathi |
Address, Native, Hometown, Current City
Native / Origin | Mumbai, Maharashtra, India |
Home Town | Mumbai, Maharashtra, India |
kalyani Natarajan's Current City | Mumbai, Maharashtra, India |
Address | Mumbai, Maharashtra, India |
Education, Qualification
School | Saraswati Vidyalaya Chembur School and St Annes High School, Mumbai |
College | D. G. Ruparel College of Arts, Science and Commerce, Mumbai |
kalyani Natarajan's Qualification | English Literature |
Other Education Notes | Not Known |
Facts
Life Style
Does kalyani Natarajan, Consume Alcohol? | No |
Does kalyani Natarajan, Smoke Cigarettes? | No |
Will Drive? | Yes |
Is kalyani Natarajan, Swims? | No |
Is kalyani Natarajan, Yoga Practitioner? | Yes |
Does Gym? | Not Sure Yet |
Is kalyani Natarajan, a Jogger? | Yes |
Eating Habit? | Non-Vegetarian |
Hobbies, Interests
kalyani Natarajan's Hobbies | Dancing, Movies, Listening to Music, Travelling |
Food | Chinese, Continental, South Indian, Fast food |
Music | Film songs |
Sports | Cricket |
Not known
Favourites and Preferences
Favourite Actor | Kamal Haasan |
Favourite Actresses | Sri Devi |
Favourite Film(s) | Monram pirai |
Favourite Director(s) | Not Known |
Favourite Food | Chicken |
Favourite Drink | Not Known |
Favourite Fruit | Apple |
Preferred Outfit | Saree |
Preferred Perfume | Not Known |
Favourite Destination(s) | kerala |
kalyani Natarajan's Favourite Colour | Yellow |
Favourite Musician | A.R.Rahman |
Favourite Singer(s) | Not Known |
Favourite Song(s) | Not Known |
Favourite Sport(s) | Cricket |
Gossips, Controversies
Not known
Net Worth, Earnings, Salary and Assets
kalyani Natarajan's Salary | 5 lakhs (approx) |
Assets | (approx) |
Net Worth | (approx) |
Movable and Immovable Assets
Not Known
Social Media
ID -kalyani.natarajan.14 | |
ID -actorkalyani | |
ID -TheActorKalyani |
Career
Not known
Honors, Awards
Photos
Photos
Videos
Videos